| Boardroom | Singapore | 19 | 7 | 56 | secretarial services |
| CHT | Singapore | 71 | 14 | 104 | basic materials |
| CSE Global | Singapore | 161 | 13 | 257 | IT services |
| Eu Yan Sang International | Singapore | 110 | 9 | 146 | drugs |
| First Engineering | Singapore | 113 | 16 | 102 | industrial machinery |
| Hyflux | Singapore | 79 | 28 | 725 | utility |
| Jaya Holdings | Singapore | 193 | 68 | 688 | maritime |
| Koda | Singapore | 50 | 5 | 34 | home furnishings |
| KS Energy Services | Singapore | 162 | 20 | 378 | industrial machinery distributing |
| Labroy Marine | Singapore | 310 | 33 | 993 | ship building |
| Micro-Mechanics | Singapore | 20 | 5 | 50 | electronic production equipment |
| Midas Holding | Singapore | 42 | 11 | 506 | industrial machinery |
| MMI Holdings | Singapore | 530 | 50 | 377 | electronic components |
| Multi-Chem | Singapore | 43 | 7 | 48 | oilfield services & equipment |
| Raffles Education | Singapore | 57 | 20 | 848 | education |
| Singapore Exchange | Singapore | 257 | 119 | 3,072 | investment brokerage |
| Tat Hong Holdings | Singapore | 252 | 27 | 317 | equipment leasing |
| Unisteel Technology | Singapore | 111 | 25 | 431 | electronic components |
| Want Want Holdings | Singapore | 689 | 114 | 2,165 | food processing |
No comments:
Post a Comment