| Rank | Company | Country | Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | |
| 358 | DBS Group | Singapore | Banking | 6.29 | 1.48 | 128.65 | 21.25 |
| 360 | Singapore Telecom | Singapore | Telecommunications Services | 8.13 | 2.58 | 20.11 | 33.06 |
| 370 | United Overseas Bank | Singapore | Banking | 5.93 | 1.68 | 105.16 | 20.51 |
| 478 | Oversea-Chinese Banking | Singapore | Banking | 4.28 | 1.31 | 98.55 | 17.47 |
| 615 | Singapore Airlines | Singapore | Transportation | 8.26 | 0.77 | 14.46 | 12.86 |
| 752 | Flextronics Intl | Singapore | Technology Hardware & Equip | 17.50 | 0.43 | 12.69 | 6.64 |
| 917 | Keppel | Singapore | Conglomerates | 4.95 | 0.49 | 9.01 | 9.33 |
| 926 | CapitaLand | Singapore | Diversified Financials | 2.05 | 0.66 | 13.46 | 12.82 |
| 1172 | SembCorp Industries | Singapore | Conglomerates | 4.88 | 0.67 | 4.92 | 5.12 |
| 1444 | Neptune Orient Lines | Singapore | Transportation | 7.48 | 0.37 | 4.23 | 2.80 |
| 1500 | City Developments | Singapore | Diversified Financials | 1.66 | 0.24 | 7.17 | 7.97 |
| 1661 | Singapore Technologies | Singapore | Aerospace & Defense | 2.92 | 0.29 | 3.52 | 6.33 |
| 1868 | Golden Agri-Resources | Singapore | Food Drink & Tobacco | 1.16 | 0.48 | 2.96 | 3.84 |
| 1998 | Singapore Petroleum | Singapore | Oil & Gas Operations | 5.59 | 0.19 | 2.05 | 1.50 |
About Me
Labels
Prospectus Downloads
- CapitaRetail China Trust ("CRCT")
- First Real Estate Investment Trust ("First REIT")
- Babcock & Brown Structured Finance Fund Limited (the "Company")
- CHINA FARM EQUIPMENT LIMITED
- UTTAM GALVA STEELS LIMITED
- SIHUAN PHARMACEUTICAL HOLDINGS GROUP LTD
- Rickmers Maritime
- CHINA YUANBANG PROPERTY HOLDINGS LIMITED
- MACARTHURCOOK INDUSTRIAL REIT
- China Energy Limited (the "Company")
- MacarthurCook Property Securities Fund (the “Fund”)
- Unionmet (Singapore) Limited
- First Real Estate Investment Trust ("First REIT")
- Babcock & Brown Structured Finance Fund Limited (the "Company")
- CHINA FARM EQUIPMENT LIMITED
- UTTAM GALVA STEELS LIMITED
- SIHUAN PHARMACEUTICAL HOLDINGS GROUP LTD
- Rickmers Maritime
- CHINA YUANBANG PROPERTY HOLDINGS LIMITED
- MACARTHURCOOK INDUSTRIAL REIT
- CHINA FARM EQUIPMENT LIMITED
- UTTAM GALVA STEELS LIMITED
- SIHUAN PHARMACEUTICAL HOLDINGS GROUP LTD
- Rickmers Maritime
- CHINA YUANBANG PROPERTY HOLDINGS LIMITED
- MACARTHURCOOK INDUSTRIAL REIT
- CHINA FARM EQUIPMENT LIMITED
- UTTAM GALVA STEELS LIMITED
- SIHUAN PHARMACEUTICAL HOLDINGS GROUP LTD
- Rickmers Maritime
- CHINA YUANBANG PROPERTY HOLDINGS LIMITED
- MACARTHURCOOK INDUSTRIAL REIT
Archive
Monday, 30 April 2007
Special Report: The Global 2000
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment